Account

Explore Our Categories

Settings

10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R
10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R
10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R
10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R
10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R
10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R
10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R

10PCS/LOT BPR56 5W 0.001 0.1 0.15 0.22 0.25 0.33 0.5 Ohm Non-inductive Ceramic Cement Resistor 0.1R 0.15R 0.22R 0.25R 0.33R 0.5R

3.84$

2.66$

Quantity:

1

Availability:

In stock10+In Stock

Resistance

Delivery estimate

Delivery:

Delivery estimate shown at checkout

Flexible Payments

Card Payments

Crypto Payments

Crypto Payments

Easy Returns

Easy return

Specifications

Brand
BXV
Origin
Mainland China
Type
Wirewound Resistor
Accuracy
5%
Condition
New
Model Number
BPR56 Ceramic Cement Resistor Resistance
Resistance Tolerance
5%
is_customized
Yes

Customer Reviews

4.9

14 ratings

Customer photos (1)

I***h

I***h

March 2, 2026

Variant: Resistance:0.22 ohm

All ok, fast shipping.

Buyer from Italy

Buyer from Italy

September 26, 2026

Variant: Resistance:0.22 ohm

The shipment arrived on time as expected.

Translated from Italian

You may also like